<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>I Work In Pixels</title>
	<link>http://iworkinpixels.com</link>
	<description>The Photography of Anthony Sherwood</description>
	<pubDate>Fri, 25 Apr 2008 19:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Test Page for AJ</title>
		<link>http://iworkinpixels.com/2008/04/25/test-page-for-aj/</link>
		<comments>http://iworkinpixels.com/2008/04/25/test-page-for-aj/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:11:10 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2008/04/25/test-page-for-aj/</guid>
		<description><![CDATA[This is a test page for AJ.  The video should appear below if this works.





]]></description>
			<content:encoded><![CDATA[<p>This is a test page for AJ.  The video should appear below if this works.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400">
<param name="movie" value="http://current.com/e/88901913" />
<param name="wmode" value="transparent" />
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" src="http://current.com/e/88901913" width="400" height="400" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2008/04/25/test-page-for-aj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Pictures</title>
		<link>http://iworkinpixels.com/2007/09/13/old-pictures/</link>
		<comments>http://iworkinpixels.com/2007/09/13/old-pictures/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 01:12:35 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/09/13/old-pictures/</guid>
		<description><![CDATA[Here&#8217;s some stuff from a while back that I recently found sitting on my hard drive.  More to come once I find more to post.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some stuff from a while back that I recently found sitting on my hard drive.  More to come once I find more to post.<br />
 <a href="http://iworkinpixels.com/2007/09/13/old-pictures/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/09/13/old-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DotRSotB Part 4</title>
		<link>http://iworkinpixels.com/2007/09/11/dotrsotb-part-4/</link>
		<comments>http://iworkinpixels.com/2007/09/11/dotrsotb-part-4/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 00:54:20 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/09/11/dotrsotb-part-4/</guid>
		<description><![CDATA[So, the next exercise in Drawing on the Right Side of the Brain is to set up a chair and draw the chair by drawing the negative space around it.  Not having an extra chair, I set up our vacuum-cleaner and drew it.  Result?  The thing that I drew looks cool, and [...]]]></description>
			<content:encoded><![CDATA[<p>So, the next exercise in Drawing on the Right Side of the Brain is to set up a chair and draw the chair by drawing the negative space around it.  Not having an extra chair, I set up our vacuum-cleaner and drew it.  Result?  The thing that I drew looks cool, and it even looks plausibly like our vacuum, but for proportions I get an Epic FAIL!  I started by using my viewfinder to mark the approximate positions of the top of the handle, and where it crossed the border on the left and right at the bottom, and then I moved on to drawing the hose, but the problem was that there wasn&#8217;t enough room for the hose anymore.  So somewhere I screwed up and made something of a different scale than something else, and the result is a vacuum with a short hose.  Since the point of the drawing was to get the proportions right by doing negative space, I&#8217;ll probably end up doing another one.  For now, here it is, in all of its glory!<br />
 <a href="http://iworkinpixels.com/2007/09/11/dotrsotb-part-4/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/09/11/dotrsotb-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DotRSotB Part 3</title>
		<link>http://iworkinpixels.com/2007/09/10/dotrsotb-part-3/</link>
		<comments>http://iworkinpixels.com/2007/09/10/dotrsotb-part-3/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 01:30:58 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/09/10/dotrsotb-part-3/</guid>
		<description><![CDATA[Here&#8217;s the next exercise in the book: drawing your hand first on a plastic sheet by looking through it, and then using that as a guide to draw on the paper.  I love how this one came out, although I will admit that the shape of all the fingers is still a bit cartoony. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the next exercise in the book: drawing your hand first on a plastic sheet by looking through it, and then using that as a guide to draw on the paper.  I love how this one came out, although I will admit that the shape of all the fingers is still a bit cartoony.  Oh, and my pinky looks broken because I accidentally shifted it during drawing.  But other than that, it rocks&#8230;  <a href="http://iworkinpixels.com/2007/09/10/dotrsotb-part-3/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/09/10/dotrsotb-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DotRSotB Part 2</title>
		<link>http://iworkinpixels.com/2007/09/09/dotrsotb-part-2/</link>
		<comments>http://iworkinpixels.com/2007/09/09/dotrsotb-part-2/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:07:22 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/09/09/dotrsotb-part-2/</guid>
		<description><![CDATA[Ok, so it&#8217;s time for the second update of Drawing on the Right Side of the Brain drawings.  The next two assignments were &#8220;Complete the Vase/Face Illusion&#8221; and &#8220;Copy Picasso&#8217;s drawing of Igor Stravinsky upside down.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Ok, so it&#8217;s time for the second update of Drawing on the Right Side of the Brain drawings.  The next two assignments were &#8220;Complete the Vase/Face Illusion&#8221; and &#8220;Copy Picasso&#8217;s drawing of Igor Stravinsky upside down.&#8221;<br />
 <a href="http://iworkinpixels.com/2007/09/09/dotrsotb-part-2/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/09/09/dotrsotb-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Artwork</title>
		<link>http://iworkinpixels.com/2007/09/09/old-artwork/</link>
		<comments>http://iworkinpixels.com/2007/09/09/old-artwork/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 00:59:13 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/09/09/old-artwork/</guid>
		<description><![CDATA[Hey, I have recently dug up my portfolio (it was hiding in our office) and decided to post a few pieces for you from high school and college.
]]></description>
			<content:encoded><![CDATA[<p>Hey, I have recently dug up my portfolio (it was hiding in our office) and decided to post a few pieces for you from high school and college.<br />
 <a href="http://iworkinpixels.com/2007/09/09/old-artwork/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/09/09/old-artwork/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drawing on the Right Side of the Brain</title>
		<link>http://iworkinpixels.com/2007/09/06/drawing-on-the-right-side-of-the-brain/</link>
		<comments>http://iworkinpixels.com/2007/09/06/drawing-on-the-right-side-of-the-brain/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 15:21:53 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/09/06/drawing-on-the-right-side-of-the-brain/</guid>
		<description><![CDATA[So, it&#8217;s been a while with no content, and there&#8217;s not really much to take pictures of these days in Springfield&#8230; it&#8217;s all rainy all the time and I don&#8217;t get a chance to get out much.  So I thought I&#8217;d take up something I haven&#8217;t done much of in the past 4 years: [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s been a while with no content, and there&#8217;s not really much to take pictures of these days in Springfield&#8230; it&#8217;s all rainy all the time and I don&#8217;t get a chance to get out much.  So I thought I&#8217;d take up something I haven&#8217;t done much of in the past 4 years: drawing.  Back in the day I purchased an excellent book by Betty Edwards called Drawing on the Right Side of the Brain.  I went through some of the exercises, but got busy with school and promptly forgot about working from the book.<br />
 <a href="http://iworkinpixels.com/2007/09/06/drawing-on-the-right-side-of-the-brain/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/09/06/drawing-on-the-right-side-of-the-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harry Potter &#038; The Nature of Faith</title>
		<link>http://iworkinpixels.com/2007/08/23/harry-potter-and-the-nature-of-faith/</link>
		<comments>http://iworkinpixels.com/2007/08/23/harry-potter-and-the-nature-of-faith/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 06:38:33 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Off-topic Ramblings]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/08/23/thoughts-on-harry-potter-the-nature-of-faith/</guid>
		<description><![CDATA[Well, it&#8217;s finally done.  I&#8217;ve finished reading the seventh and final book of the Harry Potter series.  Though this post is not by any means a review, I would strongly recommend Deathly Hallows to anybody.   Also, it goes without saying that plot details abound!  If you haven&#8217;t read it yet, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s finally done.  I&#8217;ve finished reading the seventh and final book of the Harry Potter series.  Though this post is not by any means a review, I would strongly recommend Deathly Hallows to anybody.   Also, it goes without saying that plot details abound!  If you haven&#8217;t read it yet, come back when you have.  I&#8217;ll wait.<br />
 <a href="http://iworkinpixels.com/2007/08/23/harry-potter-and-the-nature-of-faith/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/08/23/harry-potter-and-the-nature-of-faith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ramblings</title>
		<link>http://iworkinpixels.com/2007/08/22/ramblings/</link>
		<comments>http://iworkinpixels.com/2007/08/22/ramblings/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 21:20:34 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Off-topic Ramblings]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/08/22/ramblings/</guid>
		<description><![CDATA[Hello, and welcome to Off-Topic Ramblings.  I created this section to talk about the things that interest me but don&#8217;t fit into the other categories.  That means everything from book reviews, to tech news, to politics, religion, and philosophy.  Anything and everything is fair game, and if you&#8217;ve got an opinion about [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, and welcome to Off-Topic Ramblings.  I created this section to talk about the things that interest me but don&#8217;t fit into the other categories.  That means everything from book reviews, to tech news, to politics, religion, and philosophy.  Anything and everything is fair game, and if you&#8217;ve got an opinion about any of it, I&#8217;d love to hear from you as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/08/22/ramblings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Format</title>
		<link>http://iworkinpixels.com/2007/08/22/plan-b/</link>
		<comments>http://iworkinpixels.com/2007/08/22/plan-b/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 18:18:00 +0000</pubDate>
		<dc:creator>Anthony Sherwood</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iworkinpixels.com/2007/08/22/plan-b/</guid>
		<description><![CDATA[Those of you who have been visiting my site previously will know that things have been different lately.  No more posts every week.  Fewer photos.  Well, you&#8217;re not hallucinating.  This blog is changing.
With everything that&#8217;s on my plate right now, I haven&#8217;t had enough time to take enough pictures to make [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who have been visiting my site previously will know that things have been different lately.  No more posts every week.  Fewer photos.  Well, you&#8217;re not hallucinating.  This blog is changing.</p>
<p>With everything that&#8217;s on my plate right now, I haven&#8217;t had enough time to take enough pictures to make sure of having 7 good ones every week.  So, rather than start putting out crappy pictures, I&#8217;ve decided to restructure the blog.  I&#8217;ll be posting whenever there are more good pictures to show, and the format will be a lot less rigid.  I&#8217;ll still be selling my photography, but probably through an online printer instead of directly from my site.  Prices will therefore vary, since I will no longer have to include shipping or materials in the price.</p>
<p>I hope you all enjoy the new format, and I look forward to posting more high quality photos for you in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://iworkinpixels.com/2007/08/22/plan-b/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
